AU Bank Used Car Loan

Info

Personal Details

Co-Applicant Details

Applicant Details

Job Details

Address

Office Address

Current Address

Permanent Residence Address

Income & Banking Details

Income Details

Banking Details

Debt Details

Car Details

Other Details

Other Details

Reference 1

Reference 2


Are you planning to buy a pre-owned car? Got your eye on the latest high-end sedan? Or, perhaps you are looking for something more practical - a small hatchback with five doors and four seats. Either way, there are numerous choices when it comes to buying a used automobile. If you want to purchase a used car or AU Bank, you can avail yourself Up to 95% of the valuation amount; Up to 85% of the valuation amount(refinance loan), at attractive interest rates.

Right Document : Easy Process

Required Documents to Apply for AU Bank Used Car Loan

Salaried Person

  • KYC of applicant
  • Last 3 Month Salary Slip of Applicant
  • Last 12 month Bank Statement of applicant
  • Last 3 year ITR with computation of income of applicant or Last 2 Year Form 16 of applicant
  • 26AS of last 2 year of applicant
  • RC of CAR
  • Insurance Copy
  • Sanction letter of all running loan
  • Latest utility Bill if owned residence or rent agreement if rented

Self Employed

  • KYC of applicant
  • Last 3 year ITR with computation of income of applicant
  • Last 3 year audited balance sheet of applicant if available
  • Last 3 year Tax audit report of applicant if applicable
  • Last 12 month Bank Statement of applicant
  • RC of CAR
  • Insurance Copy
  • Copy of GST registration if available
  • Copy of Last 12 month GST return if applicable
  • Sanction letter of all running loan
  • Latest utility Bill of residence if owned or rent agreement if rented
  • Latest utility Bill of Office if owned or rent agreement if rented
  • List of Directors & Shareholders, if applicant if Company or List of Partners if applicant is Partnership Firm/LLP

About AU Bank Used Car Loan

Looking to buy a second-hand car so you can go around conveniently while staying on a budget? AU Small Finance Bank accepts that owning an automobile is a requirement in today's world. Ask for a used car loan with AU Small Finance Bank, check your loan eligibility, and purchase the vehicle of your choice to make your life better! We are here to assist you in acquiring a used automobile with complete openness, streamlined loan processing, and very little paperwork.

AU Bank, formerly known as AU Small Finance Bank, is an Indian institution that offers a variety of banking and financial services, notably used automobile loans. If you're looking to buy a used car but require financing, AU Bank's Used Car Loan could be a good option.

01
Visit Our Website

For the first step, you will have to visit our website to explore the loan options that fit your needs.

02
Select and Apply

Once you shortlist the loan you have been looking for, apply for it, and proceed with the further process.

03
Submit Your Document

One of the most important steps. Now you will have to submit all the required documents digitally.

04
Enjoy Your Financial Freedom!

Once your application is approved based on your eligibility, you will receive your loan amount shortly.

Let us take an example, How EMI is being calculated

YearPrincipal
(A)
Interest
(B)
Total Payment
(A + B)
BalanceLoan Paid To Date
2022₹ 83,031₹ 38,627₹ 1,21,658₹ 9,16,9698.30%
Jul₹ 13,610₹ 6,667₹ 20,276₹ 9,86,3901.36%
Aug₹ 13,700₹ 6,576₹ 20,276₹ 9,72,6902.73%
Sep₹ 13,792₹ 6,485₹ 20,276₹ 9,58,8984.11%
Oct₹ 13,884₹ 6,393₹ 20,276₹ 9,45,0145.50%
Nov₹ 13,976₹ 6,300₹ 20,276₹ 9,31,0386.90%
Dec₹ 14,069₹ 6,207₹ 20,276₹ 9,16,9698.30%
2023₹ 1,76,332₹ 66,985₹ 2,43,317₹ 7,40,63725.94%
Jan₹ 14,163₹ 6,113₹ 20,276₹ 9,02,8059.72%
Feb₹ 14,258₹ 6,019₹ 20,276₹ 8,88,54811.15%
Mar₹ 14,353₹ 5,924₹ 20,276₹ 8,74,19512.58%
Apr₹ 14,448₹ 5,828₹ 20,276₹ 8,59,74614.03%
May₹ 14,545₹ 5,732₹ 20,276₹ 8,45,20215.48%
Jun₹ 14,642₹ 5,635₹ 20,276₹ 8,30,56016.94%
Jul₹ 14,739₹ 5,537₹ 20,276₹ 8,15,82118.42%
Aug₹ 14,838₹ 5,439₹ 20,276₹ 8,00,98319.90%
Sep₹ 14,937₹ 5,340₹ 20,276₹ 7,86,04621.40%
Oct₹ 15,036₹ 5,240₹ 20,276₹ 7,71,01022.90%
Nov₹ 15,136₹ 5,140₹ 20,276₹ 7,55,87424.41%
Dec₹ 15,237₹ 5,039₹ 20,276₹ 7,40,63725.94%
2024₹ 1,90,967₹ 52,350₹ 2,43,317₹ 5,49,67045.03%
Jan₹ 15,339₹ 4,938₹ 20,276₹ 7,25,29827.47%
Feb₹ 15,441₹ 4,835₹ 20,276₹ 7,09,85729.01%
Mar₹ 15,544₹ 4,732₹ 20,276₹ 6,94,31330.57%
Apr₹ 15,648₹ 4,629₹ 20,276₹ 6,78,66532.13%
May₹ 15,752₹ 4,524₹ 20,276₹ 6,62,91333.71%
Jun₹ 15,857₹ 4,419₹ 20,276₹ 6,47,05635.29%
Jul₹ 15,963₹ 4,314₹ 20,276₹ 6,31,09436.89%
Aug₹ 16,069₹ 4,207₹ 20,276₹ 6,15,02538.50%
Sep₹ 16,176₹ 4,100₹ 20,276₹ 5,98,84840.12%
Oct₹ 16,284₹ 3,992₹ 20,276₹ 5,82,56441.74%
Nov₹ 16,393₹ 3,884₹ 20,276₹ 5,66,17243.38%
Dec₹ 16,502₹ 3,774₹ 20,276₹ 5,49,67045.03%
2025₹ 2,06,817₹ 36,499₹ 2,43,317₹ 3,42,85265.71%
Jan₹ 16,612₹ 3,664₹ 20,276₹ 5,33,05846.69%
Feb₹ 16,723₹ 3,554₹ 20,276₹ 5,16,33548.37%
Mar₹ 16,834₹ 3,442₹ 20,276₹ 4,99,50150.05%
Apr₹ 16,946₹ 3,330₹ 20,276₹ 4,82,55551.74%
May₹ 17,059₹ 3,217₹ 20,276₹ 4,65,49553.45%
Jun₹ 17,173₹ 3,103₹ 20,276₹ 4,48,32255.17%
Jul₹ 17,288₹ 2,989₹ 20,276₹ 4,31,03556.90%
Aug₹ 17,403₹ 2,874₹ 20,276₹ 4,13,63258.64%
Sep₹ 17,519₹ 2,758₹ 20,276₹ 3,96,11360.39%
Oct₹ 17,636₹ 2,641₹ 20,276₹ 3,78,47762.15%
Nov₹ 17,753₹ 2,523₹ 20,276₹ 3,60,72463.93%
Dec₹ 17,872₹ 2,405₹ 20,276₹ 3,42,85265.71%
2026₹ 2,23,983₹ 19,334₹ 2,43,317₹ 1,18,86988.11%
Jan₹ 17,991₹ 2,286₹ 20,276₹ 3,24,86267.51%
Feb₹ 18,111₹ 2,166₹ 20,276₹ 3,06,75169.32%
Mar₹ 18,231₹ 2,045₹ 20,276₹ 2,88,52071.15%
Apr₹ 18,353₹ 1,923₹ 20,276₹ 2,70,16772.98%
May₹ 18,475₹ 1,801₹ 20,276₹ 2,51,69174.83%
Jun₹ 18,598₹ 1,678₹ 20,276₹ 2,33,09376.69%
Jul₹ 18,722₹ 1,554₹ 20,276₹ 2,14,37178.56%
Aug₹ 18,847₹ 1,429₹ 20,276₹ 1,95,52380.45%
Sep₹ 18,973₹ 1,303₹ 20,276₹ 1,76,55082.34%
Oct₹ 19,099₹ 1,177₹ 20,276₹ 1,57,45184.25%
Nov₹ 19,227₹ 1,050₹ 20,276₹ 1,38,22486.18%
Dec₹ 19,355₹ 921₹ 20,276₹ 1,18,86988.11%
2027₹ 1,18,869₹ 2,789₹ 1,21,658₹ 0100.00%
Jan₹ 19,484₹ 792₹ 20,276₹ 99,38590.06%
Feb₹ 19,614₹ 663₹ 20,276₹ 79,77292.02%
Mar₹ 19,745₹ 532₹ 20,276₹ 60,02794.00%
Apr₹ 19,876₹ 400₹ 20,276₹ 40,15195.98%
May₹ 20,009₹ 268₹ 20,276₹ 20,14297.99%
Jun₹ 20,142₹ 134₹ 20,276₹ 0100.00%
Scroll to Top