IDFC Bank Personal Loan

Info

Personal Detail

Address

Current Address

Permanent Residence Address

Office Address

Job Details

Existing Employer

Income Details

Income Details

No of Bank Account

Current Debt Details

Other Details

Other Details

Reference 1

Reference 2


Right Document : Easy Process

Required Documents to Apply for IDFC Bank Personal Loan

  • KYC of Applicant (Adhar Card+Pan Card+Passport Size Photo)
  • Last 3 month Salary Slip
  • Last 6 month Bank Statement in PDF
  • Form 16 of last 2 year
  • Rent Agreement if rented or Utility Bill if residence is owned
  • Sanction Letter of all current running loan if any
  • Office ID Card or Official EMAIL ID if any

About IDFC Bank Personal Loan

IDFC First Bank loan offers a wide range of loan solutions tailored to meet the needs of modern India—from instant personal loans to home loans, education loans, and business financing. applying for an instant personal loan from IDFC First Bank online is now quicker than ever. The process is 100% digital, requiring minimal paperwork, and you can use the bank’s personal loan eligibility calculator to check your loan amount in seconds. IDFC Bank helps you realize your dreams. Whether it's a wedding or a vacation or renovating your home they can help you meet all of your diverse needs with an unsecured personal loan. They have made the process extremely easy too—with a paperless application and hassle-free approval process. So if you want to apply for a personal loan from IDFC Bank, here are a few things that you should be informed about:

Customer Care Details

You can reach out to IDFC Bank, if you have any queries or require assistance.

01
Visit Our Website

For the first step, you will have to visit our website to explore the loan options that fit your needs.

02
Select and Apply

Once you shortlist the loan you have been looking for, apply for it, and proceed with the further process.

03
Submit Your Document

One of the most important steps. Now you will have to submit all the required documents digitally.

04
Enjoy Your Financial Freedom!

Once your application is approved based on your eligibility, the amount will be disbursed to your account shortly.

Let us take an example, How EMI is being calculated

For instance, if "Shubham" applies for a Personal loan of INR 1 Lacs and get the loan sanctioned at the rate of 15 % with a tenure range of 36 Months , in such a case his EMI would be INR 3,467 and complete repayment amount till the end of 36 Months tenure would be INR 1,24,795 (i.e 3,467 EMI * 36 Months), wherein the total interest amount is INR 24,795 along with principal repayment of INR ₹1,24,795 . Few additional charges like those of minimal one-time processing fee upto 2-3% of loan amount may apply. T&C apply.
YearPrincipal
(A)
Interest
(B)
Total Payment
(A + B)
BalanceLoan Paid To Date
2022₹ 11,363₹ 5,969₹ 17,333₹ 88,63711.36%
Aug₹ 2,217₹ 1,250₹ 3,467₹ 97,7832.22%
Sep₹ 2,244₹ 1,222₹ 3,467₹ 95,5394.46%
Oct₹ 2,272₹ 1,194₹ 3,467₹ 93,2676.73%
Nov₹ 2,301₹ 1,166₹ 3,467₹ 90,9669.03%
Dec₹ 2,329₹ 1,137₹ 3,467₹ 88,63711.36%
2023₹ 30,332₹ 11,266₹ 41,598₹ 58,30541.70%
Jan₹ 2,359₹ 1,108₹ 3,467₹ 86,27813.72%
Feb₹ 2,388₹ 1,078₹ 3,467₹ 83,89016.11%
Mar₹ 2,418₹ 1,049₹ 3,467₹ 81,47218.53%
Apr₹ 2,448₹ 1,018₹ 3,467₹ 79,02420.98%
May₹ 2,479₹ 988₹ 3,467₹ 76,54523.45%
Jun₹ 2,510₹ 957₹ 3,467₹ 74,03625.96%
Jul₹ 2,541₹ 925₹ 3,467₹ 71,49528.51%
Aug₹ 2,573₹ 894₹ 3,467₹ 68,92231.08%
Sep₹ 2,605₹ 862₹ 3,467₹ 66,31733.68%
Oct₹ 2,638₹ 829₹ 3,467₹ 63,67936.32%
Nov₹ 2,671₹ 796₹ 3,467₹ 61,00938.99%
Dec₹ 2,704₹ 763₹ 3,467₹ 58,30541.70%
2024₹ 35,208₹ 6,390₹ 41,598₹ 23,09776.90%
Jan₹ 2,738₹ 729₹ 3,467₹ 55,56744.43%
Feb₹ 2,772₹ 695₹ 3,467₹ 52,79547.20%
Mar₹ 2,807₹ 660₹ 3,467₹ 49,98850.01%
Apr₹ 2,842₹ 625₹ 3,467₹ 47,14752.85%
May₹ 2,877₹ 589₹ 3,467₹ 44,27055.73%
Jun₹ 2,913₹ 553₹ 3,467₹ 41,35658.64%
Jul₹ 2,950₹ 517₹ 3,467₹ 38,40761.59%
Aug₹ 2,986₹ 480₹ 3,467₹ 35,42064.58%
Sep₹ 3,024₹ 443₹ 3,467₹ 32,39767.60%
Oct₹ 3,062₹ 405₹ 3,467₹ 29,33570.67%
Nov₹ 3,100₹ 367₹ 3,467₹ 26,23573.76%
Dec₹ 3,139₹ 328₹ 3,467₹ 23,09776.90%
2025₹ 23,097₹ 1,169₹ 24,266₹ 0100.00%
Jan₹ 3,178₹ 289₹ 3,467₹ 19,91980.08%
Feb₹ 3,218₹ 249₹ 3,467₹ 16,70183.30%
Mar₹ 3,258₹ 209₹ 3,467₹ 13,44386.56%
Apr₹ 3,298₹ 168₹ 3,467₹ 10,14589.86%
May₹ 3,340₹ 127₹ 3,467₹ 6,80593.19%
Jun₹ 3,381₹ 85₹ 3,467₹ 3,42496.58%
Jul₹ 3,424₹ 43₹ 3,467₹ 0100.00%
Scroll to Top