
| Bank Name | Salaried Applicant | Loan Tenure | Loan Amount | Login Fees | CIBIL Score | Action |
|---|---|---|---|---|---|---|
| DBS Bank Loan Against Property | 23 | 5 | 500000 | 5000 | 700 | Apply Now |
| RBL Bank Loan against Property | 23 | 5 | 500000 | 5000 | 650 | Apply Now |
| Shriram Housing Loan Against Property | 23 | 5 | 500000 | 3000 | 650 | Apply Now |
| HDFC Bank Loan Against Property | 21 | 5 | 1000000 | 5900 | 650 | Apply Now |
| Kotak Bank Loan Against Property | 21 | 5 | 5000000 | 2000 | 650 | Apply Now |
| Axis Bank Loan Against Property | 21 | 5 | 5000000 | 5900 | 680 | Apply Now |
| Bajaj Housing Finance Loan Against Property | 23 | 5 | 2000000 | N/A | 700 | Apply Now |
| Aavas Loan Against Property | 21 | 5 | 2500000 | 3540 | 600 | Apply Now |
| Satin Housing Loan Against Property | 21 | 5 | 200000 | 5900 | 600 | Apply Now |
| Piramal Finance Loan Against Property | 25 | 5 | 1000000 | 2359 | 650 | Apply Now |
| IIFL Loan Against Property | 21 | 5 | 500000 | 5900 | 670 | Apply Now |
| Hero Housing Loan Against Property | 21 | 5 | 1000000 | 5900 | 650 | Apply Now |
| Indiabulls Finance Loan Against Property | NA | 5 | 2000000 | NA | 675 | Apply Now |
| Axis Finance Loan Against Property | 22 | 5 | 3000000 | 5900 | 650 | Apply Now |
| DMI Loan Against Property | 21 | 5 | 500000 | 5900 | 670 | Apply Now |
| India Shelter Housing Finance Loan Against Property | 21 | 5 | 500000 | 2500 | 500 | Apply Now |
| Shubham Housing Finance Loan Against Property | 21 | 5 | 500000 | 5900 | 300 | Apply Now |
| Yes Bank Loan Against Property | 21 | 3 | 3000000 | 5900 | 650 | Apply Now |
| Federal Bank Loan Against Property | 21 | 5 | 5000000 | 5900 | 680 | Apply Now |
| ICICI Bank Loan Against Property | 21 | 5 | 5000000 | 5900 | 700 | Apply Now |
| Aditya Birla Housing Loan Against Property | 21 | 3 | 1000000 | 5900 | 650 | Apply Now |
| Indian Bank Loan Against Property | 18 | 1 | 1000000 | N/A | 675 | Apply Now |
| Bank of India Loan Against Property | 18 | 1 | 1000000 | N/A | 675 | Apply Now |
| Union Bank Of India Loan Against Property | 18 | 1 | 1000000 | N/A | 675 | Apply Now |
| Central Bank of India Loan against Property | 18 | 1 | 1000000 | N/A | 675 | Apply Now |
✅ Key Features of Loan Against Property
Loan Amount: ₹5 Lakhs to ₹5 Crores
Tenure: Up to 15 years
Interest Rate: Starting from 9.5% p.a.*
High Loan-to-Value (LTV): Up to 70% of property value
Flexible Repayment Options
Quick Approvals and Hassle-Free Disbursal
🌟 Benefits of LAP
Lower Interest Rates: Since it’s a secured loan, enjoy better interest rates than personal or business loans
Longer Tenure: Repay comfortably over extended periods
Large Loan Amounts: Get higher funding based on property value
Multiple Use Cases: Ideal for business, education, medical, wedding, or any high-value personal expense
Retain Property Ownership: Continue to use your property while availing funds
🧾 Eligible Applicants
Self-Employed Professionals & Business Owners
Salaried Individuals
Partnership Firms, Private Ltd. Companies, and SMEs
📄 Documents Required
KYC Proof (PAN, Aadhaar, Passport, etc.)
Income Proof (ITR, bank statements, salary slips or business financials)
Property Documents (Ownership proof, Title deed, NOC, etc.)
Address Proof (Utility bill, Aadhaar, Passport)
🏠 Eligible Properties
- Residential Properties (Self-occupied or Rented)
- Commercial Properties
- Mixed-use Properties (Case-to-case basis)
FAQs
- A Loan Against Property (LAP) is a type of secured loan where you pledge your property (residential, commercial, or land) as collateral to get funds from a bank or financial institution.
- You can use a Loan Against Property to meet big expenses like business expansion, higher education, or consolidating debts at lower interest rates
- The types of Loan Against Property loans include loans against residential, commercial, or industrial properties, loans for personal or business needs, overdraft facilities against property, and lease rental discounting based on future rental income.
- The eligibility criteria for a Loan Against Property generally include being a salaried or self-employed individual, aged between 21 and 65 years, having a steady income and good credit score, and owning a residential, commercial, or industrial property with clear title that can be mortgaged.
- The documents required for a Loan Against Property include identity proof, address proof, income proof, property documents, and recent photographs.
